Not Registered?

STATS, LLC Week 11 of the 2009 Regular Season

Thu 11/19
Dolphins 24
Panthers 17
Final
Sun 11/22
Saints -
Buccaneers -
1 p.m. ET
Sun 11/22
Falcons -
Giants -
1 p.m. ET
Sun 11/22
Seahawks -
Vikings -
1 p.m. ET
Sun 11/22
Steelers -
Chiefs -
1 p.m. ET
Sun 11/22
Bills -
Jaguars -
1 p.m. ET
Sun 11/22
49ers -
Packers -
1 p.m. ET
Sun 11/22
Browns -
Lions -
1 p.m. ET
Sun 11/22
Redskins -
Cowboys -
1 p.m. ET
Sun 11/22
Colts -
Ravens -
1 p.m. ET
Sun 11/22
Cardinals -
Rams -
4:05 p.m. ET
Sun 11/22
Bengals -
Raiders -
4:15 p.m. ET
Sun 11/22
Jets -
Patriots -
4:15 p.m. ET
Sun 11/22
Chargers -
Broncos -
4:15 p.m. ET
Sun 11/22
Eagles -
Bears -
8:20 p.m. ET
Mon 11/23
Titans -
Texans -
8:30 p.m. ET

2009 Total Offense

Rank Team Yds Yds/G FD TD XP Made XP Att XP % 2XP Made 2XP Att 2XP % Pts
1 New Orleans Saints 3835 426.1 200 35 40 42 95.2 0 1 0.0 331
2 New England Patriots 3751 416.8 213 28 26 26 100.0 1 3 33.3 259
3 Indianapolis Colts 3610 401.1 200 30 30 30 100.0 0 1 0.0 252
4 Dallas Cowboys 3514 390.4 184 23 24 24 100.0 1 1 100.0 224
5 New York Giants 3399 377.7 184 23 25 25 100.0 0 0 0.0 232
6 Houston Texans 3374 374.9 182 24 25 25 100.0 1 1 100.0 215
7 Minnesota Vikings 3322 369.1 177 29 32 32 100.0 0 0 0.0 271
8 Green Bay Packers 3296 366.2 186 25 23 24 95.8 1 3 33.3 232
9 Pittsburgh Steelers 3282 364.7 186 21 24 24 100.0 0 0 0.0 207
10 Jacksonville Jaguars 3230 358.9 175 22 19 20 95.0 0 2 0.0 181
11 Arizona Cardinals 3197 355.2 187 26 28 28 100.0 0 0 0.0 229
12 Philadelphia Eagles 3170 352.2 162 23 25 26 96.2 0 0 0.0 242
13 Baltimore Ravens 3140 348.9 184 24 27 28 96.4 0 0 0.0 222
14 Atlanta Falcons 3085 342.8 181 26 26 27 96.3 0 1 0.0 221
15 New York Jets 3059 339.9 166 22 19 19 100.0 0 3 0.0 199
16 Seattle Seahawks 3038 337.6 186 18 19 19 100.0 0 1 0.0 187
17 Carolina Panthers 3364 336.4 186 21 20 20 100.0 2 2 100.0 193
18 San Diego Chargers 3014 334.9 172 23 27 27 100.0 0 0 0.0 237
19 Chicago Bears 3009 334.3 158 19 20 20 100.0 1 1 100.0 186
20 Cincinnati Bengals 3008 334.2 175 21 19 20 95.0 1 4 25.0 198
21 Tennessee Titans 2988 332.0 148 18 19 19 100.0 1 2 50.0 189
22 Denver Broncos 2959 328.8 163 15 17 17 100.0 0 1 0.0 167
23 Miami Dolphins 3172 317.2 198 24 26 27 96.3 0 1 0.0 242
24 Washington Redskins 2772 308.0 154 15 14 15 93.3 0 0 0.0 140
25 St. Louis Rams 2735 303.9 156 10 10 10 100.0 0 1 0.0 100
26 Detroit Lions 2645 293.9 163 13 13 13 100.0 1 2 50.0 143
27 San Francisco 49ers 2501 277.9 138 18 22 22 100.0 0 0 0.0 184
28 Tampa Bay Buccaneers 2486 276.2 139 16 17 17 100.0 1 3 33.3 157
29 Buffalo Bills 2414 268.2 130 12 14 14 100.0 0 0 0.0 140
30 Kansas City Chiefs 2399 266.6 136 13 12 12 100.0 1 2 50.0 142
31 Oakland Raiders 1998 222.0 109 7 7 7 100.0 0 0 0.0 88
32 Cleveland Browns 1929 214.3 114 5 6 7 85.7 0 0 0.0 78

Quick Links

Poll

Who is the better NFL quarterback today: Tom Brady, Drew Brees or Peyton Manning?


Pro Football Weekly, LLC. | 302 Saunders Rd. Suite 100 Riverwoods, IL 60015 | (847) 940-1100
Copyrighted © 1998- by Pro Football Weekly, LLC. All rights reserved. Reproduction without permission is strictly prohibited.
Designated portions of this site © by STATS LLC. and/or Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and/or Associated Press is strictly prohibited.
Powered by Django