Shop around.
That is sound advice for those who want to bet on their favorite NFL team to win the title in Las Vegas. The odds do not move in lockstep on futures wagers, and you might find a better price by simply walking across the street.
Here are pro football title odds recently posted at the MGM Mirage and Harrah's properties along with the differences in those odds. Certainly some of these may have changed in recent days, but with free agency and the draft past us, big odds swings are generally unlikely at this point.
For me, the difference in odds on the Colts at both casinos was especially striking. So was the range in prices available on the Browns, Cowboys, Vikings and Giants.
Team | MGM Mirage | Harrah's | Difference |
| Arizona | 40 | 30 | 10 |
| Atlanta | 125 | 150 | 25 |
| Baltimore | 30 | 55 | 25 |
| Buffalo | 50 | 50 | 0 |
| Carolina | 50 | 30 | 20 |
| Chicago | 15 | 15 | 0 |
| Cincinnati | 40 | 45 | 5 |
| Cleveland | 15 | 8 | 7 |
| Dallas | 5.5 | 4 | 1.5 |
| Denver | 25 | 30 | 5 |
| Detroit | 60 | 65 | 5 |
| Green Bay | 20 | 12 | 8 |
| Houston | 40 | 45 | 5 |
| Indianapolis | 6.5 | 3.5 | 3 |
| Jacksonville | 10 | 9 | 1 |
| Kansas City | 80 | 100 | 20 |
| Miami | 50 | 70 | 20 |
| Minnesota | 15 | 10 | 5 |
| New England | 3.4 | 2.5 | 0.9 |
| New Orleans | 16 | 20 | 4 |
| N.Y. Giants | 12 | 7 | 5 |
| N.Y. Jets | 25 | 35 | 10 |
| Oakland | 40 | 45 | 5 |
| Philadelphia | 15 | 12 | 3 |
| Pittsburgh | 10 | 9 | 1 |
| St. Louis | 50 | 35 | 15 |
| San Diego | 5.5 | 6 | 0.5 |
| San Francisco | 60 | 50 | 10 |
| Seattle | 12 | 15 | 3 |
| Tampa Bay | 30 | 22 | 8 |
| Tennessee | 40 | 30 | 10 |
| Washington | 25 | 25 | 0 |
