Updated Super Bowl XLIII odds
Here are updated Super Bowl odds courtesy of MGM Mirage (as of July 28) and Caesars Palace (August 1). Odds are subject to change and already have in the case of the Jets and Packers, as documented in this space on Thursday.
I have highlighted teams where there is a difference of three odds points or more between the casino chains. As I have said, it pays to shop around in Las Vegas. Walking the Strip in the hot sun is a wonderful thing, and you could probably use the exercise.
I'll be back later today with a breakdown of an undervalued Super Bowl longshot. Without further adieu, the odds:
Team | Caesars/Harrah's | MGM Mirage | ||
| Patriots | 7-2 | 3-1 | ||
| Chargers | 5-1 | 11-2 | ||
| Colts | 4-1 | 5-1 | ||
| Cowboys | 7-2 | 9-2 | ||
| Jaguars | 8-1 | 10-1 | ||
| Packers | 10-1 | 10-1 | ||
| Steelers | 8-1 | 10-1 | ||
| Vikings | 7-1 | 10-1 | ||
| Giants | 12-1 | 12-1 | ||
| Seahawks | 15-1 | 12-1 | ||
| Bears | 18-1 | 19-1 | ||
| Browns | 18-1 | 15-1 | ||
| Eagles | 15-1 | 15-1 | ||
| Saints | 15-1 | 13-1 | ||
| Jets | 30-1 | 15-1 | ||
| Buccaneers | 22-1 | 16-1 | ||
| Broncos | 35-1 | 25-1 | ||
| Redskins | 22-1 | 28-1 | ||
| Raiders | 45-1 | 35-1 | ||
| Ravens | 50-1 | 30-1 | ||
| Panthers | 35-1 | 35-1 | ||
| Bengals | 45-1 | 40-1 | ||
| Texans | 60-1 | 40-1 | ||
| Cardinals | 45-1 | 60-1 | ||
| Titans | 45-1 | 45-1 | ||
| Bills | 55-1 | 50-1 | ||
| Dolphins | 100-1 | 75-1 | ||
| 49ers | 80-1 | 50-1 | ||
| Rams | 50-1 | 50-1 | ||
| Lions | 70-1 | 60-1 | ||
| Chiefs | 100-1 | 80-1 | ||
| Falcons | 200-1 | 125-1 |
